Size Chart - Jamie Kay
Size Guide
| Length (in) | Waist (in) | |
|---|---|---|
| 6–12 months | 13.78″ | 9.06″ |
| 1 year | 14.57″ | 9.45″ |
| 2 years | 15.35″ | 9.84″ |
| 3 years | 16.14″ | 10.24″ |
| 4 years | 16.93″ | 10.63″ |
| 5 years | 17.72″ | 11.02″ |
| 6 years | 18.50″ | 11.42″ |
| 7 years | 19.29″ | 11.81″ |
| 8 years | 20.08″ | 12.20″ |
Please allow a garment tolerance of ± 0.39″ to 0.59″ due to hand‑cutting.